Duck egg production table

This table shows the egg production of our 7 Khaki Campbell ducks from age 17 weeks (September 2002) to age 20 months (January 2003). The ducks were raised in North Carolina, U.S.A. Weights are given in both English (U.S.) and metric units. Because the laying cycle of poultry is seasonal and depends on both temperature and daylight, I have included information about the mean daily temperature and length of daylight hours for our location. A text explanation of duck egg production is provided on my main website, as is an explanation of their feeding and nutrition.

Campbell duck egg production.
Date Age (weeks) Eggs/duck/week Weight of eggs/duck/week Mean daily high/low temperature Daylight hours Comments
28 Sep 2002 18 1.5 2.5 oz. (71 g) 81/60ºF (27/21ºC)    
5 Oct 2002 19 2.0 3.4 oz. (97 g)      
12 Oct 2002 20 3.3 5.8 oz. (164 g)    
19 Oct 2002 21 4.1 7.2 oz. (205 g)    
26 Oct 2002 22 4.7 9.0 oz. (255 g)    
2 Nov 2002 23 5.3 10.5 oz. (298 g)      
9 Nov 2002 24 6.3 13.0 oz. (369 g)    
16 Nov 2002 25 7.0 14.8 oz. (419 g)    
23 Nov 2002 26 6.9 14.9 oz. (423 g)    
30 Nov 2002 27 6.9 15.0 oz. (425 g)    
7 Dec 2002 28 6.4 14.2 oz. (403 g)      
14 Dec 2002 29 6.6 14.7 oz. (417 g)    
21 Dec 2002 30 6.9 15.4 oz. (435 g)    
28 Dec 2002 31 6.9 15.6 oz. (441 g)    
4 Jan 2003 32 7.0 15.8 oz. (448 g)      
11 Jan 2003 33 6.9 15.8 oz. (448 g)      
18 Jan 2003 34 6.6 14.8 oz. (419 g)      
25 Jan 2003 35 6.1 13.9 oz. (393 g)      
1 Feb 2003 36 7.3 16.7 oz. (474 g)      
8 Feb 2003 37 6.7 15.6 oz. (443 g)      
15 Feb 2003 38 7.0 16.0 oz. (454 g)      
22 Feb 2003 39 7.1 16.3 oz. (462 g)      
1 Mar 2003 40 7.0 15.9 oz. (452 g)      
8 Mar 2003 41 7.0 16.1 oz. (456 g)      
15 Mar 2003 42 6.9 15.6 oz. (441 g)      
22 Mar 2003 43 6.6 14.7 oz. (417 g)      
29 Mar 2003 44 7.0 15.7 oz. (445 g)      
5 Apr 2003 45 7.0 16.0 oz. (454 g)      
12 Apr 2003 46 6.9 15.6 oz. (443 g)      
19 Apr 2003 47 6.9 15.9 oz. (450 g)      
26 Apr 2003 48 6.7 15.4 oz. (435 g)      
3 May 2003 49 7.0 16.4 oz. (466 g)      
10 May 2003 50 7.0 15.9 oz. (452 g)      
17 May 2003 51 6.6 14.9 oz. (423 g)      
24 May 2003 52 6.7 15.2 oz. (431 g)      
31 May 2003 53 6.3 14.4 oz. (407 g)      
7 Jun 2003 54 6.4 15.6 oz. (441 g)      
14 Jun 2003 55 5.4 12.9 oz. (367 g)      
21 Jun 2003 56 6.3 14.9 oz. (421 g)      
28 Jun 2003 57 6.1 14.3 oz. (405 g)      
5 Jul 2003 58 5.6 13.4 oz. (381 g)      
12 Jul 2003 59 6.0 14.1 oz. (401 g)      
19 Jul 2003 60 6.3 14.4 oz. (409 g)      
26 Jul 2003 61 5.4 13.0 oz. (369 g)      
2 Aug 2003 62 5.7 13.1 oz. (372 g)      
9 Aug 2003 63 5.9 13.5 oz. (383 g)      
16 Aug 2003 64 4.9 12.1 oz. (342 g)      
23 Aug 2003 65 5.7 13.4 oz. (381 g)      
30 Aug 2003 66 5.3 12.4 oz. (352 g)      
6 Sep 2003 67 5.4 12.9 oz. (364 g)      
13 Sep 2003 68 6.0 13.6 oz. (385 g)      
20 Sep 2003 69 6.4 14.9 oz. (423 g)      
27 Sep 2003 70 5.7 12.8 oz. (362 g)      
4 Oct 2003 71 6.0 13.9 oz. (395 g)      
11 Oct 2003 72 6.1 13.6 oz. (387 g)      
18 Oct 2003 73 5.6 13.3 oz. (377 g)      
25 Oct 2003 74 5.9 13.5 oz. (383 g)      
1 Nov 2003 75 5.0 11.5 oz. (326 g)      
8 Nov 2003 76          
15 Nov 2003 77          
22 Nov 2003 78          
29 Nov 2003 79          
6 Dec 2003 80          
13 Dec 2003 81          
20 Dec 2003 82          
27 Dec 2003 83          
3 Jan 2004 84          
10 Jan 2004 85          
17 Jan 2004 86          
24 Jan 2004 87